Explore the Deepki Index

Geography
  • Europe
  • United States
Region
  • europe
  • benelux
  • france
  • germany
  • italy
  • spain
  • united kingdom
Region
  • california
  • texas
  • north east
  • florida
  • midwest
  • new york city
Publication Year*
  • 2025
  • 2024
  • 2023
  • 2022
Indicator
  • Primary energy consumption
  • Final energy consumption
  • CO2 emissions
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 175 97 66
office 242 171 132
housing 214 138 105
hotel 349 251 198
health 292 218 177
retail 346 210 160
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 157 87 57
office 216 168 134
housing 205 175 138
hotel 314 255 205
health 256 189 143
retail 323 252 193
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 183 91 62
office 258 188 148
housing 281 198 156
hotel 427 297 226
health 340 256 207
retail 374 201 151
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 156 111 81
office 179 137 110
housing 123 100 84
hotel 296 246 203
health 225 186 158
retail 256 197 161
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 210 133 93
office 316 238 189
housing 175 140 111
hotel 387 305 241
health 353 264 210
retail 466 313 235
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 181 111 77
office 245 192 153
housing 269 199 152
hotel 327 254 203
health 300 242 200
retail 449 299 219
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 170 109 78
office 265 199 157
housing 285 242 197
hotel 344 268 208
health 291 289 237
retail 291 211 166
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 24 14 9
office 46 32 24
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 25 14 9
office 45 31 24
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 29 17 11
office 54 37 28
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 23 14 9
office 42 30 23
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 31 18 12
office 57 39 29
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 30 17 11
office 56 38 28
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 101 56 38
office 141 101 80
housing 142 101 80
hotel 214 157 124
health 194 149 122
retail 189 121 93
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 101 59 40
office 149 117 96
housing 147 131 105
hotel 232 191 156
health 196 149 117
retail 198 156 116
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 89 46 32
office 121 90 72
housing 177 137 112
hotel 207 148 114
health 190 148 123
retail 169 91 69
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 106 77 56
office 128 99 80
housing 111 91 76
hotel 208 175 146
health 175 146 125
retail 169 133 111
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 95 61 44
office 149 116 94
housing 94 79 66
hotel 193 156 125
health 208 160 129
retail 205 138 105
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 79 49 34
office 107 85 68
housing 132 103 82
hotel 164 130 106
health 154 129 107
retail 192 128 94
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 123 79 57
office 194 146 116
housing 198 170 139
hotel 267 209 162
health 235 235 192
retail 213 156 124
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 11 7 4
office 18 13 10
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 11 7 5
office 18 13 10
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 13 8 5
office 21 15 11
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 11 7 4
office 17 12 9
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 14 9 6
office 22 16 12
Sector Average
kWhFE/ft²
Top 30%
kWhFE/ft²
Top 15%
kWhFE/ft²
logistic 13 8 5
office 22 15 12
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 20,8 10,2 6,1
office 29,6 18 11
housing 25,9 17,8 13,6
hotel 43,4 27,8 18,6
health 35,8 25,5 19
retail 39,4 23,3 13,4
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 21,4 12,2 8,4
office 32,4 22,7 18,1
housing 31,5 26,2 21
hotel 46,2 35,3 28,4
health 35,5 25,6 20,1
retail 44,5 32,4 21,7
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 8,4 4,2 2,9
office 10,0 7,1 5,6
housing 19,9 13,1 9,3
hotel 18,8 12,8 9,6
health 21,0 15,4 12,1
retail 14,1 7,3 5,5
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 29,1 20,5 14,8
office 38,3 29,1 23
housing 24,1 17,9 14,4
hotel 61,0 50,3 41,3
health 42,0 33,5 28
retail 48,5 36,9 29,6
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 25,1 16 11,2
office 38,0 29 23,3
housing 21,5 17,5 14
hotel 47,2 37,6 29,8
health 45,0 34,1 27,2
retail 55,2 37,2 28
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 13,3 8,2 5,7
office 18,0 14,2 11,4
housing 22,1 17,2 13,6
hotel 27,3 21,7 17,6
health 25,7 21,4 17,9
retail 32,4 21,6 15,9
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 22,9 14,7 10,5
office 36,0 27,1 21,5
housing 37,7 32,2 26,4
hotel 48,1 37,6 29,2
health 41,6 41,5 34
retail 39,4 28,8 22,8
Sector Average
kgCO2eq/ft²
Top 30%
kgCO2eq/ft²
Top 15%
kgCO2eq/ft²
logistic 2.2 1.3 0.9
office 3.7 2.6 2
Sector Average
kgCO2eq/ft²
Top 30%
kgCO2eq/ft²
Top 15%
kgCO2eq/ft²
logistic 3.5 2 1.4
office 6.1 4.3 3.3
Sector Average
kgCO2eq/ft²
Top 30%
kgCO2eq/ft²
Top 15%
kgCO2eq/ft²
logistic 3.3 1.9 1.3
office 5.7 4 3
Sector Average
kgCO2eq/ft²
Top 30%
kgCO2eq/ft²
Top 15%
kgCO2eq/ft²
logistic 3.3 2 1.3
office 5.7 4.1 3.1
Sector Average
kgCO2eq/ft²
Top 30%
kgCO2eq/ft²
Top 15%
kgCO2eq/ft²
logistic 5.6 3.3 2.1
office 10.2 7 5.2
Sector Average
kgCO2eq/ft²
Top 30%
kgCO2eq/ft²
Top 15%
kgCO2eq/ft²
logistic 2.8 1.7 1.1
office 4.7 3.3 2.5
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 183 97 63
office 255 172 132
housing 215 138 99
hotel 365 253 192
health 304 222 178
retail 377 200 147
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 161 91 59
office 233 182 144
housing 203 162 118
hotel 341 264 199
health 247 174 132
retail 284 172 125
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 183 79 50
office 260 187 146
housing 288 188 142
hotel 418 286 216
health 349 261 210
retail 437 221 154
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 174 126 92
office 191 148 119
housing 151 120 95
hotel 351 255 193
health 239 191 159
retail 292 201 156
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 238 164 114
office 335 239 182
housing 130** 87** 62**
hotel 380 293 224
health 370 258 207
retail 541 333 242
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 178 104 69
office 247 182 139
housing 286 217 167
hotel 324 254 206
health 325 251 200
retail 455 281 206
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 162 93 63
office 292 209 163
housing 270 233 193
hotel 360 294 231
health 307 307 248
retail 310 188 147
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 107 58 37
office 150 102 79
housing 146 100 73
hotel 226 153 116
health 198 150 122
retail 207 119 88
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 103 63 42
office 157 124 102
housing 149 125 94
hotel 242 188 146
health 177 133 104
retail 175 107 80
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 89 40 25
office 122 89 71
housing 174 123 96
hotel 202 142 109
health 199 155 128
retail 197 100 70
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 119 87 64
office 137 107 86
housing 128 103 83
hotel 243 178 135
health 187 152 128
retail 197 139 109
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 115 80 57
office 157 114 88
housing 75** 53** 39**
hotel 192 152 118
health 211 152 124
retail 237 146 107
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 77 45 30
office 110 82 65
housing 140 112 90
hotel 154 124 102
health 153 123 100
retail 200 125 93
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 120 69 47
office 213 154 120
housing 206 181 151
hotel 286 234 185
health 240 242 196
retail 230 144 113
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 22,3 10 5,1
office 30,4 17,9 10
housing 27,6 18,3 12,8
hotel 46,1 26,6 16,7
health 38,8 27,6 20,6
retail 41,7 21,4 12,2
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 23,4 14,1 9,7
office 35,1 25,2 20,2
housing 31,7 25,3 19,4
hotel 53,1 38 29,9
health 37,5 27,2 21,7
retail 40 22,2 15,4
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 7,6 3 1,8
office 9,3 5,8 4,5
housing 23,1 13,7 9,1
hotel 17 10 7,3
health 24,1 16,9 11,9
retail 13,1 6,1 4,2
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 32,6 23,6 17,2
office 36,4 28,3 22,7
housing 29,1 23,1 18,5
hotel 66 48,1 36,3
health 45 36 30
retail 54,5 37,5 29
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 27,6 19,3 13,5
office 38,2 27,7 21,3
housing 16,8** 11,8** 8,6**
hotel 45,2 35,6 27,4
health 47,3 33,8 27,5
retail 59,3 36,5 26,7
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 11,6 6,7 4,5
office 16,7 12,5 9,8
housing 22,4 17,7 14,1
hotel 24,3 19,4 15,9
health 24 19,2 15,6
retail 30,1 18,8 14
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 23,7 13,7 9,4
office 42,4 30,6 23,8
housing 40,9 35,8 30,1
hotel 56,7 46,5 36,7
health 47,7 48 39
retail 45,8 28,6 22,5
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 211 105 68
office 269 182 140
housing 209 134 98
hotel 347 229 172
health 323 225 176
retail 339 173 122
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 187 109 72
office 260 202 163
housing 192 175 135
hotel 316 253 194
health 279 193 153
retail 325 163 112
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 204 90 57
office 281 195 151
housing 280 180 135
hotel 411 287 217
health 365 272 217
retail 497 268 192
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 206 136 97
office 222 165 129
housing 147 114 88
hotel 275 214 165
health 232 184 147
retail 229 145 108
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 244 137 92
office 351 242 184
housing 137** 103** 78**
hotel 417 316 239
health 389 251 198
retail 432 280 211
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 189 105 68
office 231 176 139
housing 276 192 143
hotel 303 233 182
health 332 259 212
retail 317 201 157
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 217 118 75
office 292 207 157
housing 256 217 182
hotel 370 271 198
health 375 359 283
retail 299 155 115
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 123 61 39
office 160 108 82
housing 150 100 73
hotel 211 139 104
health 214 151 118
retail 181 96 70
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 106 62 42
office 160 128 105
housing 133 130 102
hotel 192 156 121
health 175 125 99
retail 178 95 67
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 100 46 30
office 134 95 74
housing 183 127 98
hotel 198 141 109
health 208 161 133
retail 224 121 87
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 136 92 66
office 160 120 95
housing 134 104 80
hotel 204 159 124
health 188 152 117
retail 145 89 68
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 117 68 47
office 169 120 92
housing 81** 65** 51**
hotel 212 163 125
health 225 145 115
retail 191 123 93
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 85 48 32
office 100 77 61
housing 142 104 79
hotel 135 105 83
health 168 137 115
retail 136 87 69
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 160 87 56
office 216 154 117
housing 214 184 155
hotel 289 213 156
health 299 291 230
retail 217 113 84
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 24,5 10,4 5,6
office 30,9 17,7 10,2
housing 27,0 17,8 12,8
hotel 39,2 22,5 14,1
health 39,3 26,1 19,4
retail 33,2 16,2 10,4
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 23,5 14,1 9,4
office 35,4 26,9 21,5
housing 27,8 26,6 20,4
hotel 41,6 33,9 26,4
health 37,0 26,8 22,0
retail 37,9 21,0 14,6
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 8,2 3,5 2,2
office 10,3 6,3 4,9
housing 24,3 15,1 10,6
hotel 15,4 9,6 7,2
health 22,6 15,6 11,5
retail 14,2 7,1 5,1
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 35,2 23,4 16,7
office 39,5 29,5 23,2
housing 27,7 21,4 16,5
hotel 48,5 37,7 29,2
health 41,1 32,7 25,8
retail 39,1 24,6 18,4
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 26,7 15,5 10,5
office 38,6 27,3 20,9
housing 17,4** 13,8** 10,7**
hotel 47,4 36,4 27,9
health 47,9 31,0 24,7
retail 45,2 29,2 22,0
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 13,1 7,5 4,9
office 15,3 11,7 9,3
housing 22,7 16,6 12,6
hotel 20,8 16,1 12,7
health 27,0 22,0 18,3
retail 20,7 13,2 10,4
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 30,4 16,5 10,6
office 40,9 29,1 22,2
housing 40,0 34,4 29,0
hotel 54,3 40,0 29,2
health 56,0 54,5 43,0
retail 41,2 21,5 16,0
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 216 113 74
office 278 188 146
housing 229 141 100
hotel 300 196 148
health 330 229 174
retail 357 169 118
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 192 112 72
office 291 209 164
housing 218 185 135
hotel 290 233 179
health 281 160 119
retail 362 189 129
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 224 105 67
office 296 204 156
housing 314 206 156
hotel 381 255 190
health 385 285 229
retail 497 262 186
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 200 134 97
office 234 177 139
housing 170 136 101
hotel 227 192 155
health 250 193 151
retail 239 136 98
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 270 170 117
office 341 233 176
housing 149** 105** 77**
hotel 344 246 179
health 412 257 196
retail 468 278 205
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 189 115 76
office 227 173 136
housing 251 156 108
hotel 218 169 133
health 330 252 204
retail 315 187 146
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 218 124 80
office 297 211 163
housing 287 217 165
hotel 351 259 191
health 361 366 287
retail 339 149 106
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 126 66 43
office 168 113 87
housing 162 103 72
hotel 182 120 89
health 222 158 119
retail 195 96 70
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 108 65 43
office 177 132 104
housing 140 126 93
hotel 177 145 112
health 178 100 77
retail 200 115 80
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 111 54 35
office 143 100 78
housing 206 145 113
hotel 188 130 99
health 224 173 143
retail 225 118 85
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 135 93 68
office 172 132 105
housing 140 114 86
hotel 165 140 114
health 203 159 121
retail 157 91 66
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 132 86 61
office 170 119 91
housing 90** 67** 51**
hotel 180 131 96
health 232 150 115
retail 209 124 93
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 81 50 33
office 102 79 63
housing 131 85 61
hotel 96 75 59
health 173 139 115
retail 139 83 66
Sector Average
kWhFE/m²
Top 30%
kWhFE/m²
Top 15%
kWhFE/m²
logistic 162 93 60
office 220 157 122
housing 238 181 138
hotel 264 196 145
health 302 308 244
retail 250 112 80
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 26,6 12,1 6,6
office 34,7 20,1 11,9
housing 31,3 19,5 13,5
hotel 36,2 21,1 13,3
health 42,8 28,1 20,8
retail 39,0 17,3 11,0
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 26,6 16,1 10,7
office 44,8 29,3 22,6
housing 31,8 27,8 20,1
hotel 43,2 33,9 24,9
health 40,3 25,2 19,9
retail 47,4 26,1 17,5
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 9,4 4,1 2,6
office 11,4 6,9 5,3
housing 27,6 17,3 12,1
hotel 15,8 9,5 7,0
health 25,5 17,9 13,2
retail 14,9 7,1 5,1
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 37,1 24,9 18,1
office 44,5 33,8 26,7
housing 33,0 26,5 19,7
hotel 42,6 36,0 29,2
health 46,3 35,6 28,0
retail 44,9 25,6 18,5
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 31,4 20,2 14,2
office 40,1 27,9 21,3
housing 19,7** 14,5** 10,9**
hotel 41,7 30,2 22,2
health 51?9 33,2 25,5
retail 51,8 30,9 22,9
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 15,6 9,5 6,3
office 19,6 15,2 12,1
housing 24,8 16,2 11,5
hotel 18,3 14,3 11,3
health 32,8 26,3 21,7
retail 26,6 16,0 12,6
Sector Average
kgCO2eq/m²
Top 30%
kgCO2eq/m²
Top 15%
kgCO2eq/m²
logistic 32,4 18,5 12,0
office 44,0 31,5 24,4
housing 46,1 35,0 26,8
hotel 52,5 38,9 28,7
health 58,0 59,2 46,8
retail 50,0 22,3 15,9

*Based on the previous year’s energy consumption. **Common & collective consumption only.

Rely on a proven methodology

Database
Quality control
Aggregation
Conversion

Benchmarks based on actual consumption data

Our database comprises automatically collected energy consumption data from 400,000+ assets owned or occupied by our clients using the Deepki platform, aligned with the highest data quality and security standards (ISAE 3000 Type II).

Rigorous quality checks to build the most reliable statistical sample

Leveraging our audited methodology and extensive expertise in real estate energy consumption, statistics, and data science, we apply advanced quality control to refine our extensive database into a statistically reliable sample, ensuring perfect data coverage.

6 typologies based on the analysis of 60+ building types

The diversity of the buildings monitored by our clients in Deepki, both in terms of commercial usage and energy consumption, ensures that the aggregation of the typologies used for the Deepki Index is the most representative of the European and U.S. commercial real estate markets.

Precise conversion process enabled by real data

By collecting real energy consumption data at the meter level, the exact energy mix of each building can be known and enables us to produce very precise conversions in primary energy and CO2eq emissions, using internationally recognized emission factors (e.g. IEA) and national primary energy factors.

The Deepki Index is much more than just a tool: it is the benchmark that the market needs to transform its ambitions into concrete actions.

Sandrine Fauconnet

Senior Associate, ESG & Sustainability Stoneweg

Any questions?

Get in touch to learn more about the index and how to use it.